Winner: St. Paul - Genesee Depot
Second Place: St. Leonard - Muskego
Third Place: Waukesha Catholic
Fourth Place: St. Jude - Wauwatosa
Winner: St. Jude - Wauwatosa
Second Place: St. John Vianney - Brookfield
Third Place: Holy Apostles - New Berlin
Fourth Place: Christ King - Wauwatosa
№ |
Team
|
Played | Wins | Lost | |
---|---|---|---|---|---|
1 | Girls - St. Jude | 5 | 5 | 0 | |
2 | Girls - Holy Apostle | 5 | 4 | 1 | |
3 | Girls - St. Robert | 2 | 1 | 1 | |
4 | Girls - St. John Vianney | 5 | 4 | 1 | |
5 | Girls - St. Mary - Burlington | 3 | 2 | 1 | |
6 | Girls - St. Francis Borgia | 2 | 1 | 1 | |
7 | Girls - St. Catherines | 2 | 1 | 1 | |
8 | Girls - Christ King | 4 | 2 | 2 | |
9 | Girls - St. Charles Borromeo | 3 | 2 | 1 | |
10 | Girls - Waukesha Catholic | 2 | 1 | 1 | |
11 | Girls - St. Jerome | 2 | 1 | 1 | |
12 | Girls - Lumen Christi | 2 | 1 | 1 | |
13 | Girls - Prairie School - Racine | 1 | 1 | 0 | |
14 | Girls - St. Paul/St. Anthony | 2 | 1 | 1 | |
15 | Girls - St. Kilian | 1 | 0 | 1 | |
16 | Girls - St. Lucy | 2 | 1 | 1 | |
17 | Girls - St. Peters | 1 | 0 | 1 | |
18 | Girls - St. Dominic | 1 | 0 | 1 | |
19 | Girls - St. Leonard | 1 | 0 | 1 | |
20 | Girls - Christ Child Academy | 1 | 0 | 1 | |
21 | Girls - St. Joseph Our Lady of Grace | 1 | 0 | 1 | |
22 | Girls - Holy Family | 1 | 0 | 1 | |
23 | Girls - St. Mary Visitation | 1 | 0 | 1 | |
24 |
![]() |
Girls - St. Charles | 2 | 0 | 2 |
25 | Girls - St. Mary - Hales Corners | 1 | 0 | 1 | |
26 | Girls - St. Matthias | 1 | 0 | 1 | |
27 | Girls - St. Alphonsus | 1 | 0 | 1 | |
28 | Girls - University School | 1 | 0 | 1 |