03-18-2018 3:30 PM | ||
Boys - St. Joseph Academy Blue - Kenosha | 47 : 58 | Boys - Blessed Savior |
03-18-2018 2:30 PM | ||
Girls - Blessed Savior | 23 : 30 | Girls - St. John Vianney |
03-18-2018 1:15 PM | ||
Boys - St. John XXIII - Port Washington | 34 : 31 | Boys - St. Leonard |
03-18-2018 12:00 PM | ||
Girls - Blessed Savior | 26 : 34 | Girls - St. John Vianney |
Winner: Blessed Savior (Milwaukee)
Second Place: St. Joseph (Kenosha)
Third Place: St. John XXIII (Port Washington)
Fourth Place: St. Leonard (Muskego)
Winner: St. John Vianney (Brookfield)
Second Place: Blessed Savior
Third Place: St. Joseph (Grafton)
Fourth Place: St. Mary Visitation (Elm Grove)