Winner: Blessed Savior
Second Place: St. Anthony on the Lake
Third Place: St. Mary - Menomonee Falls
Fourth Place: St. Jude
Winner: St. Mary Hales Corners
Second Place: St. Agnes & St. Anthony
Third Place: Christ King
Fourth Place: St. Joseph Grafton
№ |
Team
|
Played | Wins | Lost | |
---|---|---|---|---|---|
1 | Girls - St. Mary - Hales Corners | 4 | 4 | 0 | |
2 | Girls - St. Agnes & St. Anthony | 4 | 3 | 1 | |
3 | Girls - Christ King | 5 | 4 | 1 | |
4 | Girls - St. Joseph | 4 | 2 | 2 | |
5 | Girls - St. John Vianney | 3 | 2 | 1 | |
6 |
![]() |
Girls - St. Rita | 3 | 2 | 1 |
7 | Girls - St. Sebastian | 3 | 2 | 1 | |
8 | Girls - Lumen Christi | 3 | 2 | 1 | |
9 |
![]() |
Girls - St. Charles | 2 | 1 | 1 |
10 | Girls - St. John the Evangelist - Greenfield | 2 | 1 | 1 | |
11 | Girls - St. Matthias | 2 | 1 | 1 | |
12 | Girls - Queen of Apostles | 2 | 1 | 1 | |
13 | Girls - St. Robert | 2 | 1 | 1 | |
14 | Girls - St. Joseph Academy - Kenosha | 2 | 1 | 1 | |
15 | Girls - St. Leonard | 2 | 1 | 1 | |
16 | Girls - St. Matthew/Divine Mercy | 1 | 0 | 1 | |
17 | Girls - St. Jerome | 1 | 0 | 1 | |
18 | Girls - St. Kilian | 1 | 0 | 1 | |
19 | Girls - St. Dominic | 1 | 0 | 1 | |
20 | Girls - Brookfield Academy | 1 | 0 | 1 | |
21 | Girls - St. Joan of Arc | 1 | 0 | 1 | |
22 | Girls - St. Mary - Menomonee Falls | 1 | 0 | 1 | |
23 | Girls - St. Alphonsus | 1 | 0 | 1 | |
24 | Girls - Prairie School | 1 | 0 | 1 | |
25 | Girls - University School | 1 | 0 | 1 | |
26 | Girls - St. Jude | 1 | 0 | 1 | |
27 | Girls - Messmer Prep | 1 | 0 | 1 | |
28 | Girls - St. Francis Borgia | 1 | 0 | 1 |
![]() |
|
||||
Game #15 - 3/5 4:45: | 03-05-2016 4:45 PM | Boys - St. Joan of Arc | 53 : 40 | Boys - St. Dominic | Details |
Game #35 - 3/12 12:15: | 03-12-2016 12:15 PM | Boys - St. Joan of Arc | 27 : 49 | Boys - Waukesha Catholic | Details |